Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
409 | I. VINCENT | 1/2 mile fun run | Female | 10 | OWOSSO | MI US |
278 | Dustin Voss | 5k Run/Walk | Male | 39 | Clarkston | MI US |
413 | W. Voss | 1/2 mile fun run | Female | 3 | Clarkston | MI US |
239 | Jacob Wallace | 5k Run/Walk | Male | 47 | Linden | MI US |
310 | Stacey Webber | 5k Run/Walk | Female | 58 | Davison | MI US |
411 | C. Wegenke | 1/2 mile fun run | Female | 2 | Mt Pleasant | MI US |
276 | Jean Wegenke | 5k Run/Walk | Female | 58 | MI US | |
412 | N. Wegenke | 1/2 mile fun run | Female | 4 | Mt Pleasant | MI US |
249 | DEBORAH WERNETTE | 5k Competitive Walk | Female | 68 | Clio | MI US |
61 | Wendy Widmyer | 5k Run/Walk | Female | 67 | Hartland | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.