Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
193 | Joe Sutton | 5k Run/Walk | Male | 37 | Norwalk | OH US |
402 | O. Sutton | 1/2 mile fun run | Male | 8 | Norwalk | OH US |
7 | Dawn Swain | 5k Run/Walk | Female | 60 | Davison | MI US |
8 | James Swain | 5k Run/Walk | Male | 62 | Davison | MI US |
213 | Kevin Swift | 5k Run/Walk | Male | 67 | Grand Blanc | MI US |
177 | Trudy Tabor | 5k Run/Walk | Female | 66 | Fenton | MI US |
174 | Ethan Taljonick | 5k Run/Walk | Male | 26 | MI US | |
283 | Rhein Tammy | 5k Competitive Walk | Female | 63 | US | |
323 | Joshua Taylor | 5k Run/Walk | Male | 29 | MI US | |
24 | Tamitha Taylor | 5k Run/Walk | Female | 57 | Flint | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.