Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
228 | Adam Snider | 5k Run/Walk | Male | 31 | Fort Gratiot | MI US |
164 | Ryann Sohaney | 5k Run/Walk | Female | 36 | ||
251 | Peggy Soth | 5k Competitive Walk | Female | 79 | Swartz Creek | MI US |
C. Springer | 5k Run/Walk | Female | 12 | Swartz Creek | MI US | |
Sarah Springer | 5k Run/Walk | Female | 46 | Swartz Creek | MI US | |
Sarah Springer | 5k Run/Walk | Female | 46 | Swartz Creek | MI US | |
126 | Gina Stewart | 5k Run/Walk | Female | 63 | Davison | MI US |
81 | Thomas Stull | 5k Run/Walk | Male | 13 | Goodrich | MI US |
80 | Timmy Stull | 5k Run/Walk | Male | 17 | Goodrich | MI US |
233 | Mary Sushynski | 5k Run/Walk | Female | 41 | Linden | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.