Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
15 | Lynne Shick | 5k Competitive Walk | Female | 73 | Montrose | MI US |
16 | Nicole Shick | 5k Run/Walk | Female | 41 | Flushing | MI US |
14 | Wayne Shick | 5k Competitive Walk | Male | 69 | Montrose | MI US |
182 | Ace Shufelt | 5k Competitive Walk | Male | 22 | MI US | |
181 | Dennis Shufelt | 5k Competitive Walk | Male | 53 | MI US | |
9 | Candace Smith | 5k Run/Walk | Female | 30 | Davison | MI US |
93 | Charlie Smith | 5k Run/Walk | Male | 16 | Grand Blanc | MI US |
94 | James Smith | 5k Run/Walk | Male | 54 | Grand Blanc | MI US |
131 | Jenni Smith | 5k Run/Walk | Female | 36 | Davison | MI US |
418 | T. Smith | 1/2 mile fun run | Male | 6 | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.