Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
361 | Catherine Leix | Virtual Kayla O'Mara Memorial 5k | Female | 35 | Oak Park | MI US |
184 | Austin Lent | 5k Run/Walk | Male | 18 | Novi | MI US |
186 | Connor Lent | 5k Run/Walk | Male | 18 | MI US | |
315 | Amanda Leppek | 5k Run/Walk | Female | 33 | Midland | MI US |
404 | A. Leppek | 1/2 mile fun run | Male | 3 | Linden | MI US |
317 | Colleen Leppek | 5k Run/Walk | Female | 63 | Goodrich | MI US |
314 | Daniel Leppek | 5k Run/Walk | Male | 33 | Midland | MI US |
403 | E. Leppek | 1/2 mile fun run | Female | 3 | Linden | MI US |
312 | Joe Leppek | 5k Run/Walk | Male | 36 | Linden | MI US |
316 | Ray Leppek | 5k Run/Walk | Male | 67 | Goodrich | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.