Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
173 | Tanya Kidd | 5k Run/Walk | Female | 50 | Owosso | MI US |
252 | Cristine King | 5k Run/Walk | Female | 46 | Flint | MI US |
144 | Brad Kippe | 5k Run/Walk | Male | 56 | Goodrich | MI US |
143 | Carla Kippe | 5k Run/Walk | Female | 57 | Goodrich | MI US |
178 | Kris Kotula | 5k Run/Walk | Female | 53 | Swartz Creek | MI US |
202 | Joshua Krummel | 5k Run/Walk | Male | 19 | Saint Paul | MN US |
205 | Katelyn Krummel | 5k Run/Walk | Female | 23 | Saint Paul | MN US |
204 | Kurt Krummel | 5k Run/Walk | Male | 52 | Saint Paul | MN US |
203 | Matthew Krummel | 5k Run/Walk | Male | 21 | Saint Paul | MN US |
19 | Kris Lane | 5k Run/Walk | Female | 55 | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.