Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
197 | Chris Iden | 5k Run/Walk | Male | 68 | Goodrich | MI US |
302 | Nathalie Iden | 5k Run/Walk | Female | 35 | Baltimore | MD US |
196 | Stephen Iden | 5k Run/Walk | Male | 18 | Goodrich | MI US |
95 | Allie Jacobson | 5k Run/Walk | Female | 20 | Grand Blanc | MI US |
96 | Kenzie Jacobson | 5k Run/Walk | Female | 16 | Grand Blanc | MI US |
67 | Diane Jerichow | 5k Competitive Walk | Female | 72 | Flushing | MI US |
254 | Michael Jewell | 5k Run/Walk | Male | 61 | MI US | |
271 | Randi Jewell | 5k Run/Walk | Female | 46 | FENTON | MI US |
414 | E. Jewell Jr. | 5k Run/Walk | Male | 8 | Fenton | MI US |
138 | Trina Jolley | 5k Run/Walk | Female | 55 | Goodrich | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.