Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
187 | Debbie Hayward | 5k Run/Walk | Female | 58 | Davison | MI US |
David Hazel | 5k Run/Walk | Male | 65 | Davison | MI US | |
63 | Kenneth Hecht | 5k Run/Walk | Male | 54 | Holly | MI US |
279 | Seth Hendrickson | 5k Run/Walk | Male | 33 | MI US | |
154 | Ashley Herriman | 5k Run/Walk | Female | 39 | Goodrich | MI US |
151 | Kennedy Herriman | 5k Run/Walk | Female | 21 | Davison | MI US |
155 | M. Herriman | 5k Run/Walk | Female | 10 | Goodrich | MI US |
152 | Shane Herriman | 5k Run/Walk | Male | 48 | MI US | |
153 | Travis Herriman | 5k Run/Walk | Male | 40 | Goodrich | MI US |
211 | Russell Hildensperger | 5k Run/Walk | Male | 33 | Rochester Hills | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.