Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
171 | Wanda Gunderson | 5k Run/Walk | Female | 65 | MI US | |
268 | Trevor Gutteridge | 5k Run/Walk | Male | 17 | Goodrich | MI US |
87 | Bill Guttrich | 5k Run/Walk | Male | 62 | Davison | MI US |
91 | Charlotte Guttrich | 5k Run/Walk | Female | 33 | South Lyon | MI US |
89 | Jordan Guttrich | 5k Run/Walk | Male | 31 | South Lyon | MI US |
85 | Katrina Guttrich | 5k Run/Walk | Female | 64 | Davison | MI US |
379 | V. Guttrich | 1/2 mile fun run | Female | 3 | South Lyon | MI US |
277 | Taryn Handyside | 5k Run/Walk | Female | 32 | Mt Pleasant | MI US |
272 | Amy Hart | 5k Run/Walk | Female | 47 | Goodrich | MI US |
286 | Patricia Hart | 5k Run/Walk | Female | 63 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.