Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run/Walk | 295 |
5k Competitive Walk | 33 |
1/2 mile fun run | 42 |
Virtual Kayla O'Mara Memorial 5k | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
65 | Jacqueline Fultz | 5k Run/Walk | Female | 59 | MI US | |
218 | Fred Fuqua | 5k Run/Walk | Male | 39 | Clawson | MI US |
39 | Harry Garrison | 5k Competitive Walk | Male | 79 | Flushing | MI US |
Sue Gear | 5k Run/Walk | Female | 69 | Lennon | MI US | |
146 | Andrew Giza | 5k Run/Walk | Male | 31 | Brighton | MI US |
145 | Lizzy Giza | 5k Run/Walk | Female | 27 | Brighton | MI US |
92 | Elyssa Grappin | 5k Run/Walk | Female | 32 | Goodrich | MI US |
381 | L. Grappin | 1/2 mile fun run | Male | 5 | Goodrich | MI US |
380 | O. Grappin | 1/2 mile fun run | Male | 7 | Goodrich | MI US |
23 | Beth Gravlin | 5k Run/Walk | Female | 53 | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.